Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.6709 seconds.) [ROW_FORMAT: PAGE... - PAGE...]
SELECT * FROM `TABLES` ORDER BY `ROW_FORMAT` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION |
ROW_FORMAT 1
|
TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | EVENTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=611 | 137438945280 | Y | ||
| def | mysql | plugin | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL plugins | 2305843009213685760 | N | |
| def | information_schema | ROUTINES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=576 | 137438945280 | Y | ||
| def | mysql | time_zone | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 1 | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zones | 9007199254732800 | N | |
| def | information_schema | COLUMNS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=2712 | 137438945280 | Y | ||
| def | mysql | help_topic | BASE TABLE | Aria | 10 | Page | 752 | 2146 | 1613824 | 17592186011648 | 40960 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=0 | help topics | 2305843009213685760 | N | |
| def | information_schema | PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | mysql | servers | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL Foreign Servers table | 2305843009213685760 | N | |
| def | mysql | proc | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Stored Procedures | 2305843009213685760 | N | |
| def | mysql | time_zone_leap_second | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Leap seconds information for time zones | 9007199254732800 | N | |
| def | mysql | index_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Indexes | 2305843009213685760 | N | |
| def | information_schema | PROCESSLIST | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=15224 | 137438945280 | Y | ||
| def | information_schema | CHECK_CONSTRAINTS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=7880 | 137438945280 | Y | ||
| def | mysql | procs_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=1 | Procedure privileges | 2305843009213685760 | N | |
| def | mysql | time_zone_name | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone names | 2305843009213685760 | N | |
| def | information_schema | OPTIMIZER_TRACE | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=578524 | 137438945280 | Y | ||
| def | mysql | tables_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=1 | Table privileges | 2305843009213685760 | N | |
| def | information_schema | SYSTEM_VARIABLES | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=651 | 137438945280 | Y | ||
| def | information_schema | PARAMETERS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=6030 | 137438945280 | Y | ||
| def | mysql | proxies_priv | BASE TABLE | Aria | 10 | Page | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 20:37:00 | 2019-10-21 19:17:49 | utf8_bin | NULL | transactional=1 | User proxy privileges | 2305843009213685760 | N | |
| def | mysql | time_zone_transition | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone transitions | 9007199254732800 | N | |
| def | information_schema | ALL_PLUGINS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=9441 | 137438945280 | Y | ||
| def | mysql | table_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Tables | 2305843009213685760 | N | |
| def | information_schema | PARTITIONS | SYSTEM VIEW | Aria | 11 | Page | NULL | 0 | 8192 | 4503599627288576 | 8192 | 0 | NULL | 2026-05-03 16:44:13 | 2026-05-03 16:44:13 | NULL | utf8_general_ci | NULL | max_rows=5579 | 137438945280 | Y | ||
| def | mysql | roles_mapping | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 19:17:49 | 2019-10-21 19:17:50 | NULL | utf8_bin | NULL | transactional=1 | Granted roles | 2305843009213685760 | N |
| Filter rows: |