Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.5979 seconds.) [SEQ_IN_INDEX: 5... - 3...]
SELECT * FROM `STATISTICS` ORDER BY `SEQ_IN_INDEX` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME |
SEQ_IN_INDEX 1
|
COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 5 | Column_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 5 | Routine_type | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__navigationhiding | 0 | phpmyadmin | PRIMARY | 5 | table_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 4 | stat_name | A | 1189 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__history | 1 | phpmyadmin | username | 4 | timevalue | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__navigationhiding | 0 | phpmyadmin | PRIMARY | 4 | db_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 4 | prefix_arity | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 4 | Routine_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | tables_priv | 0 | mysql | PRIMARY | 4 | Table_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 4 | Proxied_user | A | 1 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 4 | Table_name | A | NULL | NULL | NULL | BTREE | ||||
| def | sistem | item_stock_balances | 0 | sistem | uq_item_stock_balances_tenant_wh_rack_item | 4 | item_id | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 3 | User | A | 3 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__table_coords | 0 | phpmyadmin | PRIMARY | 3 | pdf_page_number | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__usergroups | 0 | phpmyadmin | PRIMARY | 3 | allowed | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 3 | Proxied_host | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 3 | User | A | NULL | NULL | NULL | BTREE | ||||
| def | sistem | warehouse_racks | 0 | sistem | uq_warehouse_racks_tenant_wh_code | 3 | rack_code | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | proc | 0 | mysql | PRIMARY | 3 | type | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__tracking | 0 | phpmyadmin | PRIMARY | 3 | version | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__column_info | 0 | phpmyadmin | db_name | 3 | column_name | A | 0 | NULL | NULL | BTREE | ||||
| def | sistem | item_stock_balances | 0 | sistem | uq_item_stock_balances_tenant_wh_rack_item | 3 | warehouse_rack_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 3 | index_name | A | 1189 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__history | 1 | phpmyadmin | username | 3 | table | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__relation | 0 | phpmyadmin | PRIMARY | 3 | master_field | A | 0 | NULL | NULL | BTREE |
| Filter rows: |