Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0287 seconds.) [NUM_ROWS: 1189... - 0...]
SELECT * FROM `INNODB_SYS_TABLESTATS` ORDER BY `NUM_ROWS` DESC
| Filter rows: |
| TABLE_ID | NAME | STATS_INITIALIZED |
NUM_ROWS 1
|
CLUST_INDEX_SIZE | OTHER_INDEX_SIZE | MODIFIED_COUNTER | AUTOINC | REF_COUNT | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | mysql/innodb_index_stats | Initialized | 1189 | 15 | 0 | 0 | 0 | 1 | |
| 359 | sistem/activity_logs | Initialized | 364 | 10 | 6 | 22 | 0 | 1 | |
| 386 | sistem/role_ability | Initialized | 182 | 3 | 2 | 0 | 0 | 4 | |
| 357 | sistem/abilities | Initialized | 97 | 1 | 2 | 0 | 0 | 4 | |
| 372 | sistem/items | Initialized | 92 | 6 | 10 | 5 | 0 | 2 | |
| 16 | mysql/innodb_table_stats | Initialized | 92 | 1 | 0 | 0 | 0 | 1 | |
| 26 | phpmyadmin/pma__table_uiprefs | Initialized | 75 | 1 | 0 | 862 | 0 | 2 | |
| 374 | sistem/ledger_entries | Initialized | 47 | 1 | 4 | 0 | 0 | 1 | |
| 356 | sistem/migrations | Initialized | 46 | 1 | 0 | 2 | 49 | 1 | |
| 366 | sistem/chart_of_accounts | Initialized | 45 | 1 | 4 | 0 | 0 | 2 | |
| 362 | sistem/cash_bank_payment_details | Initialized | 28 | 1 | 3 | 2 | 0 | 1 | |
| 285 | sistem/account_types | Initialized | 20 | 1 | 0 | 0 | 0 | 1 | |
| 360 | sistem/cash_bank_payments | Initialized | 17 | 1 | 3 | 4 | 0 | 1 | |
| 343 | sistem/sessions | Initialized | 15 | 1 | 2 | 2 | 0 | 4 | |
| 338 | sistem/sales_quotation_details | Initialized | 8 | 1 | 3 | 1 | 0 | 5 | |
| 400 | sistem/users | Initialized | 3 | 1 | 3 | 1 | 0 | 4 | |
| 336 | sistem/sales_quotations | Initialized | 3 | 2 | 3 | 1 | 0 | 5 | |
| 385 | sistem/roles | Initialized | 2 | 1 | 2 | 0 | 0 | 4 | |
| 399 | sistem/tenant_user_roles | Initialized | 2 | 1 | 3 | 1 | 0 | 4 | |
| 398 | sistem/tenant_user | Initialized | 2 | 1 | 1 | 1 | 0 | 4 | |
| 348 | sistem/tenants | Initialized | 1 | 1 | 1 | 0 | 0 | 4 | |
| 24 | phpmyadmin/pma__recent | Initialized | 1 | 1 | 0 | 12028 | 0 | 9 | |
| 30 | phpmyadmin/pma__tracking | Initialized | 0 | 1 | 0 | 0 | 0 | 2 | |
| 390 | sistem/sales_orders | Initialized | 0 | 1 | 5 | 0 | 0 | 5 | |
| 392 | sistem/sales_receipt_details | Initialized | 0 | 1 | 3 | 0 | 0 | 1 |
| Filter rows: |