Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FILE_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE Descending Ascending 1 ALLOCATED_SIZE
4294967294 innodb_temporary 21 NULL 16384 16384 System 4096 12582912 12582912
344 sistem/activity_logs 33 Dynamic 16384 16384 Single 4096 393216 393216
2 mysql/innodb_index_stats 33 Dynamic 16384 16384 Single 4096 376832 376832
357 sistem/items 33 Dynamic 16384 16384 Single 4096 327680 327680
393 sistem/sales_invoices 33 Dynamic 16384 16384 Single 4096 212992 212992
392 sistem/sales_deliveries 33 Dynamic 16384 16384 Single 4096 180224 180224
394 sistem/sales_returns 33 Dynamic 16384 16384 Single 4096 163840 163840
395 sistem/stock_mutations 33 Dynamic 16384 16384 Single 4096 163840 163840
391 sistem/purchase_receipts 33 Dynamic 16384 16384 Single 4096 163840 163840
321 sistem/sales_quotations 33 Dynamic 16384 16384 Single 4096 163840 163840
353 sistem/customers 33 Dynamic 16384 16384 Single 4096 163840 163840
376 sistem/sales_receipts 33 Dynamic 16384 16384 Single 4096 147456 147456
366 sistem/purchase_payments 33 Dynamic 16384 16384 Single 4096 147456 147456
396 sistem/item_stock_balances 33 Dynamic 16384 16384 Single 4096 147456 147456
3 mysql/transaction_registry 33 Dynamic 16384 16384 Single 4096 147456 147456
362 sistem/purchase_invoices 33 Dynamic 16384 16384 Single 4096 147456 147456
398 sistem/stock_transfer_details 33 Dynamic 16384 16384 Single 4096 147456 147456
368 sistem/purchase_returns 33 Dynamic 16384 16384 Single 4096 147456 147456
375 sistem/sales_orders 33 Dynamic 16384 16384 Single 4096 147456 147456
369 sistem/purchase_return_details 33 Dynamic 16384 16384 Single 4096 131072 131072
390 sistem/warehouse_racks 33 Dynamic 16384 16384 Single 4096 131072 131072
328 sistem/sessions 33 Dynamic 16384 16384 Single 4096 131072 131072
351 sistem/chart_of_accounts 33 Dynamic 16384 16384 Single 4096 131072 131072
304 sistem/purchase_receipt_details 33 Dynamic 16384 16384 Single 4096 131072 131072
371 sistem/role_ability 33 Dynamic 16384 16384 Single 4096 131072 131072
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query