Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.) [N_COLS: 41... - 15...]
SELECT * FROM `INNODB_SYS_TABLES` ORDER BY `N_COLS` DESC
| Filter rows: |
| TABLE_ID | NAME | FLAG |
N_COLS 1
|
SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 372 | sistem/items | 33 | 41 | 357 | Dynamic | 0 | Single | |
| 379 | sistem/purchase_orders | 33 | 29 | 364 | Dynamic | 0 | Single | |
| 408 | sistem/sales_invoices | 33 | 26 | 393 | Dynamic | 0 | Single | |
| 377 | sistem/purchase_invoices | 33 | 22 | 362 | Dynamic | 0 | Single | |
| 410 | sistem/stock_mutations | 33 | 20 | 395 | Dynamic | 0 | Single | |
| 390 | sistem/sales_orders | 33 | 19 | 375 | Dynamic | 0 | Single | |
| 336 | sistem/sales_quotations | 33 | 19 | 321 | Dynamic | 0 | Single | |
| 407 | sistem/sales_deliveries | 33 | 18 | 392 | Dynamic | 0 | Single | |
| 409 | sistem/sales_returns | 33 | 17 | 394 | Dynamic | 0 | Single | |
| 378 | sistem/purchase_invoice_details | 33 | 17 | 363 | Dynamic | 0 | Single | |
| 413 | sistem/stock_transfer_details | 33 | 17 | 398 | Dynamic | 0 | Single | |
| 389 | sistem/sales_invoice_details | 33 | 17 | 374 | Dynamic | 0 | Single | |
| 335 | sistem/sales_order_details | 33 | 17 | 320 | Dynamic | 0 | Single | |
| 406 | sistem/purchase_receipts | 33 | 17 | 391 | Dynamic | 0 | Single | |
| 338 | sistem/sales_quotation_details | 33 | 17 | 323 | Dynamic | 0 | Single | |
| 383 | sistem/purchase_returns | 33 | 17 | 368 | Dynamic | 0 | Single | |
| 367 | sistem/company_preferences | 33 | 16 | 352 | Dynamic | 0 | Single | |
| 380 | sistem/purchase_order_details | 33 | 16 | 365 | Dynamic | 0 | Single | |
| 381 | sistem/purchase_payments | 33 | 16 | 366 | Dynamic | 0 | Single | |
| 319 | sistem/purchase_receipt_details | 33 | 16 | 304 | Dynamic | 0 | Single | |
| 322 | sistem/purchase_request_details | 33 | 16 | 307 | Dynamic | 0 | Single | |
| 320 | sistem/purchase_requests | 33 | 16 | 305 | Dynamic | 0 | Single | |
| 384 | sistem/purchase_return_details | 33 | 16 | 369 | Dynamic | 0 | Single | |
| 391 | sistem/sales_receipts | 33 | 16 | 376 | Dynamic | 0 | Single | |
| 342 | sistem/sales_return_details | 33 | 15 | 327 | Dynamic | 0 | Single |
| Filter rows: |