Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0074 seconds.) [MERGE_THRESHOLD: 50... - 50...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` ASC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE |
MERGE_THRESHOLD 1
|
|
|---|---|---|---|---|---|---|---|---|
| 916 | idx_cbrd_chart_of_account_id | 365 | 0 | 1 | 5 | 350 | 50 | |
| 1049 | idx_sales_receipt_details_sales_receipt_id | 392 | 0 | 1 | 4 | 377 | 50 | |
| 613 | cache_expiration_index | 287 | 0 | 1 | 4 | 272 | 50 | |
| 932 | uq_gje_tenant_entry_number | 369 | 2 | 2 | 4 | 354 | 50 | |
| 1081 | fk_tenant_user_roles_user | 399 | 0 | 1 | 6 | 384 | 50 | |
| 743 | idx_purchase_requests_supplier_id | 320 | 0 | 1 | 6 | 305 | 50 | |
| 948 | fk_items_inventory_account | 372 | 0 | 1 | 9 | 357 | 50 | |
| 1103 | uq_purchase_receipts_tenant_receipt_number | 406 | 2 | 2 | 4 | 391 | 50 | |
| 792 | sales_invoice_attachments_tenant_id_index | 331 | 0 | 1 | 4 | 316 | 50 | |
| 969 | PRIMARY | 377 | 3 | 1 | 3 | 362 | 50 | |
| 1121 | idx_sales_invoices_customer_id | 408 | 0 | 1 | 5 | 393 | 50 | |
| 818 | PRIMARY | 338 | 3 | 1 | 3 | 323 | 50 | |
| 985 | PRIMARY | 380 | 3 | 1 | 3 | 365 | 50 | |
| 1139 | stock_mutations_tenant_id_index | 410 | 0 | 1 | 4 | 395 | 50 | |
| 884 | jobs_queue_index | 355 | 0 | 1 | 4 | 340 | 50 | |
| 1001 | purchase_returns_supplier_id_foreign | 383 | 0 | 1 | 5 | 368 | 50 | |
| 20 | PRIMARY | 18 | 3 | 1 | 3 | 3 | 50 | |
| 1165 | idx_stock_transfer_details_from_rack | 413 | 0 | 1 | 7 | 398 | 50 | |
| 900 | PRIMARY | 361 | 3 | 1 | 3 | 346 | 50 | |
| 1033 | idx_sales_invoice_details_sales_invoice_id | 389 | 0 | 1 | 4 | 374 | 50 | |
| 36 | foreign_field | 27 | 0 | 2 | 4 | 12 | 50 | |
| 1040 | idx_sales_orders_quotation_id | 390 | 0 | 1 | 7 | 375 | 50 | |
| 43 | PRIMARY | 34 | 3 | 5 | 3 | 19 | 50 | |
| 923 | PRIMARY | 367 | 3 | 1 | 3 | 352 | 50 | |
| 1068 | stock_transfers_to_warehouse_id_index | 395 | 0 | 1 | 7 | 380 | 50 |
| Filter rows: |