Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `ACCESS_TIME` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME Descending Ascending 1 TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 256 349 3 INDEX 0 0 NO 0 0 393701968 `sistem`.`cash_bank_receipt_attachments` PRIMARY 0 0 0 NO IO_NONE NO 36307
0 257 349 1 IBUF_BITMAP 0 0 NO 0 0 393701968 NULL NULL 0 0 0 NO IO_NONE NO 36307
0 255 0 336 UNDO_LOG 1 0 NO 33890073 0 393700051 NULL NULL 0 0 0 NO IO_NONE NO 36297
0 254 0 370 UNDO_LOG 1 0 NO 33889080 0 393699852 NULL NULL 0 0 0 NO IO_NONE NO 36297
0 252 3 3 INDEX 0 0 NO 0 0 393699830 `mysql`.`transaction_registry` PRIMARY 0 0 0 NO IO_NONE NO 36297
0 253 3 1 IBUF_BITMAP 0 0 NO 0 0 393699830 NULL NULL 0 0 0 NO IO_NONE NO 36297
0 249 0 410 INODE 1 0 NO 33887599 0 393699731 NULL NULL 0 0 0 NO IO_NONE NO 36297
0 250 0 439 UNDO_LOG 1 0 NO 33888092 0 393699731 NULL NULL 0 0 0 NO IO_NONE NO 36297
0 251 0 1 IBUF_BITMAP 0 0 NO 0 0 393699731 NULL NULL 0 0 0 NO IO_NONE NO 36297
0 248 0 335 UNDO_LOG 1 0 NO 33886935 0 393699581 NULL NULL 0 0 0 NO IO_NONE NO 36297
0 247 0 380 UNDO_LOG 1 0 NO 33885957 0 393699383 NULL NULL 0 0 0 NO IO_NONE NO 36297
0 246 0 435 UNDO_LOG 1 0 NO 33884979 0 393699314 NULL NULL 0 0 0 NO IO_NONE NO 36297
0 245 0 405 UNDO_LOG 1 0 NO 33883999 0 393699100 NULL NULL 0 0 0 NO IO_NONE NO 36296
0 244 0 369 UNDO_LOG 1 0 NO 33883028 0 393698965 NULL NULL 0 0 0 NO IO_NONE NO 36289
0 242 0 322 INODE 1 0 NO 33882086 0 393698924 NULL NULL 0 0 0 NO IO_NONE NO 36289
0 243 0 0 FILE_SPACE_HEADER 1 0 NO 33887599 0 393698924 NULL NULL 0 0 0 NO IO_NONE NO 36289
0 241 0 321 UNDO_LOG 1 0 NO 33882086 0 393698845 NULL NULL 0 0 0 NO IO_NONE NO 36289
0 240 0 379 UNDO_LOG 1 0 NO 33881980 0 393698697 NULL NULL 0 0 0 NO IO_NONE NO 36289
0 239 0 404 UNDO_LOG 1 0 NO 33881936 0 393698471 NULL NULL 0 0 0 NO IO_NONE NO 36289
0 238 0 352 UNDO_LOG 1 0 NO 33881892 0 393698470 NULL NULL 0 0 0 NO IO_NONE NO 36289
0 237 0 320 UNDO_LOG 1 0 NO 33881848 0 393698075 NULL NULL 0 0 0 NO IO_NONE NO 36281
0 235 2 4 INDEX 0 0 NO 0 0 393698032 `mysql`.`innodb_index_stats` PRIMARY 111 12027 0 NO IO_NONE NO 36281
0 236 2 1 IBUF_BITMAP 0 0 NO 0 0 393698032 NULL NULL 0 0 0 NO IO_NONE NO 36281
0 234 2 3 INDEX 0 0 NO 0 0 393698031 `mysql`.`innodb_index_stats` PRIMARY 14 896 0 NO IO_NONE NO 36281
0 233 0 391 UNDO_LOG 1 0 NO 33881643 0 393697911 NULL NULL 0 0 0 NO IO_NONE NO 36281
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query