Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0005 seconds.) [CURRENT_SCRUB_STARTED: ... - ...]
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING` ORDER BY `CURRENT_SCRUB_STARTED` ASC
| Filter rows: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED |
CURRENT_SCRUB_STARTED 1
|
CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 393 | sistem/sales_invoices | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 355 | sistem/general_journal_entry_attachments | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 23 | phpmyadmin/pma__export_templates | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 390 | sistem/warehouse_racks | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 307 | sistem/purchase_request_details | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 346 | sistem/cash_bank_payment_attachments | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 394 | sistem/sales_returns | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 295 | sistem/password_reset_tokens | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 11 | phpmyadmin/pma__table_uiprefs | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 374 | sistem/sales_invoice_details | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 354 | sistem/general_journal_entries | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 22 | phpmyadmin/pma__designer_settings | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 386 | sistem/vat_rates | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 306 | sistem/purchase_request_attachments | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 273 | sistem/cache_locks | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 327 | sistem/sales_return_details | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 361 | sistem/number_sequences | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 14 | phpmyadmin/pma__table_info | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 316 | sistem/sales_invoice_attachments | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 339 | sistem/failed_jobs | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 6 | phpmyadmin/pma__column_info | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 385 | sistem/users | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 391 | sistem/purchase_receipts | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 272 | sistem/cache | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 376 | sistem/sales_receipts | 0 | NULL | NULL | NULL | 0 | 0 | 0 |
| Filter rows: |