Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0013 seconds.) [MERGE_THRESHOLD: 50... - 50...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` ASC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE |
MERGE_THRESHOLD 1
|
|
|---|---|---|---|---|---|---|---|---|
| 1011 | uq_roles_tenant_name | 385 | 2 | 2 | 4 | 370 | 50 | |
| 30 | PRIMARY | 23 | 3 | 1 | 3 | 8 | 50 | |
| 910 | idx_cash_bank_receipts_tenant_id | 363 | 0 | 1 | 6 | 348 | 50 | |
| 1043 | uq_sales_receipts_tenant_receipt_number | 391 | 2 | 2 | 4 | 376 | 50 | |
| 46 | PRIMARY | 36 | 3 | 2 | 3 | 21 | 50 | |
| 926 | idx_company_preferences_tenant_id | 367 | 0 | 1 | 6 | 352 | 50 | |
| 1075 | idx_suppliers_tenant_id | 397 | 0 | 1 | 5 | 382 | 50 | |
| 737 | purchase_receipt_details_purchase_receipt_id_index | 319 | 0 | 1 | 5 | 304 | 50 | |
| 942 | PRIMARY | 372 | 3 | 1 | 3 | 357 | 50 | |
| 1091 | warehouses_tenant_id_index | 402 | 0 | 1 | 5 | 387 | 50 | |
| 777 | idx_sales_delivery_attachments_delivery_id | 328 | 0 | 1 | 5 | 313 | 50 | |
| 963 | PRIMARY | 375 | 3 | 1 | 3 | 360 | 50 | |
| 1114 | idx_sales_deliveries_order_id | 407 | 0 | 1 | 7 | 392 | 50 | |
| 812 | uq_sales_quotations_tenant_number | 336 | 2 | 2 | 4 | 321 | 50 | |
| 979 | purchase_invoice_details_purchase_receipt_detail_i... | 378 | 0 | 1 | 7 | 363 | 50 | |
| 1132 | idx_sales_returns_tenant_id | 409 | 0 | 1 | 5 | 394 | 50 | |
| 844 | sessions_last_activity_index | 343 | 0 | 1 | 5 | 328 | 50 | |
| 995 | PRIMARY | 382 | 3 | 1 | 3 | 367 | 50 | |
| 14 | ID_IND | 12 | 3 | 2 | 305 | 0 | 50 | |
| 1151 | item_stock_balances_item_id_index | 411 | 0 | 1 | 7 | 396 | 50 | |
| 894 | idx_activity_logs_user_name | 359 | 0 | 1 | 4 | 344 | 50 | |
| 1166 | idx_stock_transfer_details_to_rack | 413 | 0 | 1 | 8 | 398 | 50 | |
| 901 | cash_bank_payment_attachments_tenant_id_foreign | 361 | 0 | 1 | 4 | 346 | 50 | |
| 1034 | idx_sales_invoice_details_tenant_id | 389 | 0 | 1 | 5 | 374 | 50 | |
| 37 | PRIMARY | 28 | 3 | 3 | 3 | 13 | 50 |
| Filter rows: |