Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0020 seconds.) [FOR_COL_NAME: WAREHOUSE_RACK_ID... - TENANT_ID...]
SELECT * FROM `INNODB_SYS_FOREIGN_COLS` ORDER BY `FOR_COL_NAME` DESC
| Filter rows: |
| ID |
FOR_COL_NAME 1
|
REF_COL_NAME | POS | |
|---|---|---|---|---|
| sistem/fk_sales_deliveries_rack | warehouse_rack_id | id | 0 | |
| sistem/fk_sales_returns_rack | warehouse_rack_id | id | 0 | |
| sistem/fk_sales_invoices_rack | warehouse_rack_id | id | 0 | |
| sistem/fk_purchase_receipts_rack | warehouse_rack_id | id | 0 | |
| sistem/fk_item_stock_balances_rack | warehouse_rack_id | id | 0 | |
| sistem/fk_stock_mutations_rack | warehouse_rack_id | id | 0 | |
| sistem/fk_sales_deliveries_warehouse | warehouse_id | id | 0 | |
| sistem/fk_sales_invoices_warehouse | warehouse_id | id | 0 | |
| sistem/fk_sales_returns_warehouse | warehouse_id | id | 0 | |
| sistem/fk_item_stock_balances_warehouse | warehouse_id | id | 0 | |
| sistem/fk_stock_mutations_warehouse | warehouse_id | id | 0 | |
| sistem/fk_warehouse_racks_warehouse | warehouse_id | id | 0 | |
| sistem/fk_sales_invoices_vat_rate | vat_rate_id | id | 0 | |
| sistem/fk_sales_orders_vat_rate | vat_rate_id | id | 0 | |
| sistem/tenant_user_user_id_foreign | user_id | id | 0 | |
| sistem/fk_tenant_user_roles_user | user_id | id | 0 | |
| sistem/fk_items_unbilled_account | unbilled_account_id | id | 0 | |
| sistem/fk_stock_transfer_details_to_rack | to_warehouse_rack_id | id | 0 | |
| sistem/fk_stock_transfers_to_warehouse | to_warehouse_id | id | 0 | |
| sistem/fk_sales_receipts_tenant | tenant_id | id | 0 | |
| sistem/fk_purchase_invoice_details_tenant | tenant_id | id | 0 | |
| sistem/fk_chart_of_accounts_tenant | tenant_id | id | 0 | |
| sistem/fk_account_balances_tenant | tenant_id | id | 0 | |
| sistem/fk_purchase_order_details_tenant | tenant_id | id | 0 | |
| sistem/fk_cash_bank_receipts_tenant | tenant_id | id | 0 |
| Filter rows: |