Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0021 seconds.) [ACCESS_TIME: 399106272... - 399090510...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `ACCESS_TIME` DESC
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION |
ACCESS_TIME 1
|
TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 258 | 0 | 46 | SYSTEM | 0 | 0 | NO | 0 | 0 | 399106272 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38448 | |
| 0 | 259 | 0 | 52 | SYSTEM | 0 | 0 | NO | 0 | 0 | 399106272 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38448 | |
| 0 | 260 | 0 | 53 | SYSTEM | 0 | 0 | NO | 0 | 0 | 399106272 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38448 | |
| 0 | 261 | 0 | 56 | SYSTEM | 0 | 0 | NO | 0 | 0 | 399106272 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38448 | |
| 0 | 257 | 0 | 490 | UNDO_LOG | 0 | 0 | NO | 35374327 | 35372450 | 399106235 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38448 | |
| 0 | 256 | 0 | 443 | UNDO_LOG | 0 | 0 | NO | 35374283 | 35371117 | 399106100 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38448 | |
| 0 | 255 | 0 | 379 | UNDO_LOG | 1 | 0 | NO | 35374239 | 35374132 | 399091537 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38443 | |
| 0 | 254 | 0 | 404 | UNDO_LOG | 1 | 0 | NO | 35374132 | 35374072 | 399091470 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38443 | |
| 0 | 253 | 0 | 475 | UNDO_LOG | 1 | 0 | NO | 35374072 | 35374028 | 399091385 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38443 | |
| 0 | 252 | 0 | 442 | UNDO_LOG | 1 | 0 | NO | 35374028 | 35373984 | 399091224 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38443 | |
| 0 | 251 | 0 | 391 | UNDO_LOG | 1 | 0 | NO | 35373984 | 35373940 | 399091218 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38443 | |
| 0 | 249 | 21 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 399090873 | `phpmyadmin`.`pma__central_columns` | PRIMARY | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 250 | 21 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 399090873 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 248 | 0 | 480 | UNDO_LOG | 1 | 0 | NO | 35373940 | 35373896 | 399090863 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 247 | 0 | 441 | UNDO_LOG | 1 | 0 | NO | 35373896 | 35373852 | 399090862 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 246 | 0 | 418 | UNDO_LOG | 1 | 0 | NO | 35373852 | 35373808 | 399090683 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 245 | 0 | 489 | UNDO_LOG | 1 | 0 | NO | 35373808 | 35373764 | 399090682 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 241 | 0 | 241 | SYSTEM | 0 | 0 | NO | 0 | 0 | 399090559 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 242 | 0 | 242 | SYSTEM | 0 | 0 | NO | 0 | 0 | 399090559 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 243 | 0 | 244 | SYSTEM | 0 | 0 | NO | 0 | 0 | 399090559 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 244 | 0 | 245 | SYSTEM | 0 | 0 | NO | 0 | 0 | 399090559 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 240 | 0 | 240 | SYSTEM | 0 | 0 | NO | 0 | 0 | 399090558 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 239 | 0 | 390 | UNDO_LOG | 1 | 0 | NO | 35359275 | 0 | 399090557 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 238 | 0 | 455 | UNDO_LOG | 1 | 0 | NO | 35359152 | 0 | 399090556 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 38424 | |
| 0 | 237 | 0 | 505 | INDEX | 0 | 0 | NO | 0 | 0 | 399090510 | `SYS_INDEXES` | CLUST_IND | 99 | 9197 | 0 | NO | IO_NONE | NO | 38424 |
| Filter rows: |